Besiktas stillinger
Se Besiktass aktuelle stillinger i 2026/27 i alle turneringer. Følg point, form, hjemme- og udepræstationer samt placering runde for runde.
Besiktas stilling i Süper Lig
Besiktas ligger på 4. pladsen i Süper Lig med 22 point. Der er 1 point op til Amed SK på 3. pladsen. Kasimpasa SK på 5. pladsen er 2 point efter.
I 11 kampe har Besiktas vundet 7, spillet 1 uafgjort og tabt 3. Holdet har scoret 23 mål og lukket 12 ind, hvilket giver en målforskel på +11.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 27–15 | +12 | 28 | ||
| 2 | 11 | 8 | 1 | 2 | 26–8 | +18 | 25 | ||
| 3 | 11 | 7 | 2 | 2 | 28–15 | +13 | 23 | ||
| 4 | 11 | 7 | 1 | 3 | 23–12 | +11 | 22 | ||
| 5 | 11 | 5 | 5 | 1 | 17–11 | +6 | 20 | ||
| 6 | 11 | 6 | 1 | 4 | 29–10 | +19 | 19 | ||
| 7 | 11 | 6 | 1 | 4 | 13–9 | +4 | 19 | ||
| 8 | 11 | 5 | 2 | 4 | 19–17 | +2 | 17 | ||
| 9 | 11 | 5 | 1 | 5 | 21–21 | 0 | 16 | ||
| 10 | 11 | 4 | 3 | 4 | 22–19 | +3 | 15 | ||
| 11 | 11 | 4 | 2 | 5 | 13–16 | -3 | 14 | ||
| 12 | 11 | 4 | 2 | 5 | 10–17 | -7 | 14 | ||
| 13 | 11 | 3 | 3 | 5 | 9–18 | -9 | 12 | ||
| 14 | 11 | 3 | 2 | 6 | 12–21 | -9 | 11 | ||
| 15 | 11 | 2 | 2 | 7 | 6–14 | -8 | 8 | ||
| 16 | 11 | 2 | 2 | 7 | 9–19 | -10 | 8 | ||
| 17 | 11 | 2 | 1 | 8 | 11–26 | -15 | 7 | ||
| 18 | 11 | 1 | 0 | 10 | 3–30 | -27 | 3 |
Stillingen er vejledende; placeringer kan ændre sig ved pointlighed.
Besiktas stilling i Süper Lig · Hjemme
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 19–4 | +15 | 18 | ||
| 2 | 6 | 6 | 0 | 0 | 17–3 | +14 | 18 | ||
| 3 | 6 | 5 | 1 | 0 | 15–9 | +6 | 16 | ||
| 4 | 5 | 5 | 0 | 0 | 15–1 | +14 | 15 | ||
| 5 | 6 | 4 | 1 | 1 | 16–7 | +9 | 13 | ||
| 6 | 5 | 3 | 1 | 1 | 6–2 | +4 | 10 | ||
| 7 | 5 | 3 | 0 | 2 | 17–6 | +11 | 9 | ||
| 8 | 5 | 3 | 0 | 2 | 5–7 | -2 | 9 | ||
| 9 | 6 | 2 | 2 | 2 | 11–7 | +4 | 8 | ||
| 10 | 5 | 1 | 4 | 0 | 9–6 | +3 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | 4–7 | -3 | 7 | ||
| 12 | 5 | 2 | 0 | 3 | 6–9 | -3 | 6 | ||
| 13 | 5 | 1 | 2 | 2 | 4–6 | -2 | 5 | ||
| 14 | 5 | 1 | 1 | 3 | 7–9 | -2 | 4 | ||
| 15 | 6 | 1 | 1 | 4 | 6–15 | -9 | 4 | ||
| 16 | 5 | 1 | 0 | 4 | 5–11 | -6 | 3 | ||
| 17 | 6 | 1 | 0 | 5 | 2–11 | -9 | 3 | ||
| 18 | 6 | 0 | 2 | 4 | 3–11 | -8 | 2 |
Besiktas stilling i Süper Lig · Ude
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8–5 | +3 | 13 | ||
| 2 | 5 | 4 | 0 | 1 | 12–6 | +6 | 12 | ||
| 3 | 6 | 3 | 2 | 1 | 15–10 | +5 | 11 | ||
| 4 | 6 | 3 | 2 | 1 | 8–5 | +3 | 11 | ||
| 5 | 6 | 3 | 1 | 2 | 12–4 | +8 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | 11–7 | +4 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | 15–12 | +3 | 10 | ||
| 8 | 6 | 3 | 0 | 3 | 7–7 | 0 | 9 | ||
| 9 | 6 | 2 | 1 | 3 | 5–12 | -7 | 7 | ||
| 10 | 5 | 2 | 0 | 3 | 6–8 | -2 | 6 | ||
| 11 | 5 | 1 | 2 | 2 | 9–11 | -2 | 5 | ||
| 12 | 6 | 1 | 2 | 3 | 5–10 | -5 | 5 | ||
| 13 | 5 | 1 | 1 | 3 | 6–9 | -3 | 4 | ||
| 14 | 5 | 1 | 1 | 3 | 3–10 | -7 | 4 | ||
| 15 | 5 | 1 | 0 | 4 | 5–11 | -6 | 3 | ||
| 16 | 5 | 1 | 0 | 4 | 1–14 | -13 | 3 | ||
| 17 | 5 | 0 | 1 | 4 | 2–7 | -5 | 1 | ||
| 18 | 5 | 0 | 0 | 5 | 1–19 | -18 | 0 |
Besiktas stilling i Süper Lig · Form, seneste 5
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13–3 | +10 | 15 | ||
| 2 | 5 | 5 | 0 | 0 | 14–5 | +9 | 15 | ||
| 3 | 5 | 4 | 0 | 1 | 11–4 | +7 | 12 | ||
| 4 | 5 | 3 | 1 | 1 | 13–8 | +5 | 10 | ||
| 5 | 5 | 3 | 1 | 1 | 10–6 | +4 | 10 | ||
| 6 | 5 | 3 | 1 | 1 | 9–5 | +4 | 10 | ||
| 7 | 5 | 3 | 1 | 1 | 9–6 | +3 | 10 | ||
| 8 | 5 | 3 | 0 | 2 | 13–4 | +9 | 9 | ||
| 9 | 5 | 3 | 0 | 2 | 8–9 | -1 | 9 | ||
| 10 | 5 | 2 | 1 | 2 | 7–6 | +1 | 7 | ||
| 11 | 5 | 2 | 1 | 2 | 6–5 | +1 | 7 | ||
| 12 | 5 | 1 | 1 | 3 | 7–8 | -1 | 4 | ||
| 13 | 5 | 1 | 1 | 3 | 6–10 | -4 | 4 | ||
| 14 | 5 | 1 | 1 | 3 | 2–6 | -4 | 4 | ||
| 15 | 5 | 1 | 0 | 4 | 5–14 | -9 | 3 | ||
| 16 | 5 | 0 | 1 | 4 | 1–12 | -11 | 1 | ||
| 17 | 5 | 0 | 0 | 5 | 2–12 | -10 | 0 | ||
| 18 | 5 | 0 | 0 | 5 | 1–14 | -13 | 0 |
Besiktas stilling i Süper Lig · Form, seneste 10
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 25–13 | +12 | 27 | ||
| 2 | 10 | 8 | 0 | 2 | 25–7 | +18 | 24 | ||
| 3 | 10 | 6 | 2 | 2 | 25–15 | +10 | 20 | ||
| 4 | 10 | 6 | 1 | 3 | 28–8 | +20 | 19 | ||
| 5 | 10 | 6 | 1 | 3 | 22–12 | +10 | 19 | ||
| 6 | 10 | 5 | 4 | 1 | 16–10 | +6 | 19 | ||
| 7 | 10 | 6 | 1 | 3 | 13–7 | +6 | 19 | ||
| 8 | 10 | 5 | 0 | 5 | 19–19 | 0 | 15 | ||
| 9 | 10 | 4 | 2 | 4 | 19–16 | +3 | 14 | ||
| 10 | 10 | 4 | 2 | 4 | 17–17 | 0 | 14 | ||
| 11 | 10 | 4 | 2 | 4 | 10–14 | -4 | 14 | ||
| 12 | 10 | 3 | 2 | 5 | 12–16 | -4 | 11 | ||
| 13 | 10 | 3 | 2 | 5 | 8–17 | -9 | 11 | ||
| 14 | 10 | 2 | 2 | 6 | 6–13 | -7 | 8 | ||
| 15 | 10 | 2 | 2 | 6 | 10–20 | -10 | 8 | ||
| 16 | 10 | 2 | 1 | 7 | 8–18 | -10 | 7 | ||
| 17 | 10 | 2 | 0 | 8 | 8–23 | -15 | 6 | ||
| 18 | 10 | 1 | 0 | 9 | 3–29 | -26 | 3 |
Besiktas · Süper Lig
- Placering
- 4
- Point
- 22
- Point pr. kamp
- 2
- Resterende kampe
- 23
- Bedste beregnede placering
- 2
- Dårligste beregnede placering
- 12
- Runder på førstepladsen
- 0
Besiktass udvikling i Süper Lig - runde for runde (grundspil)
Se grafens tal
| Hold | Runde | Placering | Point | Kampe |
|---|---|---|---|---|
| Amed SK | 1 | 1 | 3 | 1 |
| Istanbul Başakşehir | 1 | 2 | 3 | 1 |
| Genclerbirligi SK | 1 | 3 | 3 | 1 |
| Besiktas | 1 | 4 | 3 | 1 |
| Çaykur Rizespor | 1 | 5 | 3 | 1 |
| Göztepe SK | 1 | 6 | 1 | 1 |
| Samsunspor | 1 | 7 | 1 | 1 |
| Galatasaray | 1 | 8 | 1 | 1 |
| Yeni Çorumspor | 1 | 9 | 1 | 1 |
| Alanyaspor | 1 | 10 | 1 | 1 |
| Gaziantep FK | 1 | 11 | 1 | 1 |
| Kasimpasa SK | 1 | 12 | 1 | 1 |
| Trabzonspor | 1 | 13 | 1 | 1 |
| Fenerbahçe | 1 | 14 | 0 | 1 |
| Eyüpspor | 1 | 15 | 0 | 1 |
| Konyaspor | 1 | 16 | 0 | 1 |
| Kocaelispor | 1 | 17 | 0 | 1 |
| BB Erzurumspor | 1 | 18 | 0 | 1 |
| Genclerbirligi SK | 2 | 1 | 6 | 2 |
| Galatasaray | 2 | 2 | 4 | 2 |
| Samsunspor | 2 | 3 | 4 | 2 |
| Trabzonspor | 2 | 4 | 4 | 2 |
| Alanyaspor | 2 | 5 | 4 | 2 |
| Gaziantep FK | 2 | 6 | 4 | 2 |
| Kasimpasa SK | 2 | 7 | 4 | 2 |
| Fenerbahçe | 2 | 8 | 3 | 2 |
| Amed SK | 2 | 9 | 3 | 2 |
| Istanbul Başakşehir | 2 | 10 | 3 | 2 |
| Kocaelispor | 2 | 11 | 3 | 2 |
| Besiktas | 2 | 12 | 3 | 2 |
| Çaykur Rizespor | 2 | 13 | 3 | 2 |
| Göztepe SK | 2 | 14 | 1 | 2 |
| Yeni Çorumspor | 2 | 15 | 1 | 2 |
| Eyüpspor | 2 | 16 | 0 | 2 |
| Konyaspor | 2 | 17 | 0 | 2 |
| BB Erzurumspor | 2 | 18 | 0 | 2 |
| Galatasaray | 3 | 1 | 7 | 3 |
| Genclerbirligi SK | 3 | 2 | 7 | 3 |
| Besiktas | 3 | 3 | 6 | 3 |
| Fenerbahçe | 3 | 4 | 6 | 3 |
| Amed SK | 3 | 5 | 6 | 3 |
| Kocaelispor | 3 | 6 | 6 | 3 |
| Çaykur Rizespor | 3 | 7 | 6 | 3 |
| Kasimpasa SK | 3 | 8 | 5 | 3 |
| Istanbul Başakşehir | 3 | 9 | 4 | 3 |
| Samsunspor | 3 | 10 | 4 | 3 |
| Trabzonspor | 3 | 11 | 4 | 3 |
| Alanyaspor | 3 | 12 | 4 | 3 |
| Gaziantep FK | 3 | 13 | 4 | 3 |
| Eyüpspor | 3 | 14 | 3 | 3 |
| Göztepe SK | 3 | 15 | 1 | 3 |
| Yeni Çorumspor | 3 | 16 | 1 | 3 |
| BB Erzurumspor | 3 | 17 | 1 | 3 |
| Konyaspor | 3 | 18 | 0 | 3 |
| Galatasaray | 4 | 1 | 10 | 4 |
| Besiktas | 4 | 2 | 9 | 4 |
| Kocaelispor | 4 | 3 | 9 | 4 |
| Trabzonspor | 4 | 4 | 7 | 4 |
| Amed SK | 4 | 5 | 7 | 4 |
| Gaziantep FK | 4 | 6 | 7 | 4 |
| Alanyaspor | 4 | 7 | 7 | 4 |
| Genclerbirligi SK | 4 | 8 | 7 | 4 |
| Fenerbahçe | 4 | 9 | 6 | 4 |
| Kasimpasa SK | 4 | 10 | 6 | 4 |
| Çaykur Rizespor | 4 | 11 | 6 | 4 |
| Istanbul Başakşehir | 4 | 12 | 4 | 4 |
| Samsunspor | 4 | 13 | 4 | 4 |
| Yeni Çorumspor | 4 | 14 | 4 | 4 |
| BB Erzurumspor | 4 | 15 | 4 | 4 |
| Eyüpspor | 4 | 16 | 3 | 4 |
| Göztepe SK | 4 | 17 | 1 | 4 |
| Konyaspor | 4 | 18 | 0 | 4 |
| Galatasaray | 5 | 1 | 13 | 5 |
| Besiktas | 5 | 2 | 12 | 5 |
| Amed SK | 5 | 3 | 10 | 5 |
| Kasimpasa SK | 5 | 4 | 9 | 5 |
| Çaykur Rizespor | 5 | 5 | 9 | 5 |
| Kocaelispor | 5 | 6 | 9 | 5 |
| Gaziantep FK | 5 | 7 | 8 | 5 |
| Alanyaspor | 5 | 8 | 8 | 5 |
| Trabzonspor | 5 | 9 | 7 | 5 |
| Yeni Çorumspor | 5 | 10 | 7 | 5 |
| Fenerbahçe | 5 | 11 | 7 | 5 |
| Genclerbirligi SK | 5 | 12 | 7 | 5 |
| Istanbul Başakşehir | 5 | 13 | 4 | 5 |
| Samsunspor | 5 | 14 | 4 | 5 |
| BB Erzurumspor | 5 | 15 | 4 | 5 |
| Konyaspor | 5 | 16 | 3 | 5 |
| Eyüpspor | 5 | 17 | 3 | 5 |
| Göztepe SK | 5 | 18 | 2 | 5 |
| Amed SK | 6 | 1 | 13 | 6 |
| Galatasaray | 6 | 2 | 13 | 6 |
| Besiktas | 6 | 3 | 12 | 6 |
| Kocaelispor | 6 | 4 | 12 | 6 |
| Alanyaspor | 6 | 5 | 11 | 6 |
| Fenerbahçe | 6 | 6 | 10 | 6 |
| Trabzonspor | 6 | 7 | 10 | 6 |
| Kasimpasa SK | 6 | 8 | 10 | 6 |
| Çaykur Rizespor | 6 | 9 | 10 | 6 |
| Gaziantep FK | 6 | 10 | 8 | 6 |
| Yeni Çorumspor | 6 | 11 | 7 | 6 |
| Istanbul Başakşehir | 6 | 12 | 7 | 6 |
| Genclerbirligi SK | 6 | 13 | 7 | 6 |
| BB Erzurumspor | 6 | 14 | 7 | 6 |
| Konyaspor | 6 | 15 | 4 | 6 |
| Samsunspor | 6 | 16 | 4 | 6 |
| Göztepe SK | 6 | 17 | 3 | 6 |
| Eyüpspor | 6 | 18 | 3 | 6 |
| Galatasaray | 7 | 1 | 16 | 7 |
| Besiktas | 7 | 2 | 15 | 7 |
| Amed SK | 7 | 3 | 14 | 7 |
| Fenerbahçe | 7 | 4 | 13 | 7 |
| Trabzonspor | 7 | 5 | 13 | 7 |
| Alanyaspor | 7 | 6 | 12 | 7 |
| Kocaelispor | 7 | 7 | 12 | 7 |
| Yeni Çorumspor | 7 | 8 | 10 | 7 |
| Kasimpasa SK | 7 | 9 | 10 | 7 |
| Çaykur Rizespor | 7 | 10 | 10 | 7 |
| Istanbul Başakşehir | 7 | 11 | 8 | 7 |
| Gaziantep FK | 7 | 12 | 8 | 7 |
| Genclerbirligi SK | 7 | 13 | 8 | 7 |
| BB Erzurumspor | 7 | 14 | 8 | 7 |
| Göztepe SK | 7 | 15 | 6 | 7 |
| Konyaspor | 7 | 16 | 5 | 7 |
| Samsunspor | 7 | 17 | 4 | 7 |
| Eyüpspor | 7 | 18 | 3 | 7 |
| Galatasaray | 8 | 1 | 19 | 8 |
| Amed SK | 8 | 2 | 17 | 8 |
| Fenerbahçe | 8 | 3 | 16 | 8 |
| Trabzonspor | 8 | 4 | 16 | 8 |
| Besiktas | 8 | 5 | 15 | 8 |
| Yeni Çorumspor | 8 | 6 | 13 | 8 |
| Kasimpasa SK | 8 | 7 | 13 | 8 |
| Kocaelispor | 8 | 8 | 12 | 8 |
| Alanyaspor | 8 | 9 | 12 | 8 |
| Istanbul Başakşehir | 8 | 10 | 11 | 8 |
| BB Erzurumspor | 8 | 11 | 11 | 8 |
| Çaykur Rizespor | 8 | 12 | 10 | 8 |
| Göztepe SK | 8 | 13 | 9 | 8 |
| Gaziantep FK | 8 | 14 | 8 | 8 |
| Genclerbirligi SK | 8 | 15 | 8 | 8 |
| Konyaspor | 8 | 16 | 5 | 8 |
| Samsunspor | 8 | 17 | 4 | 8 |
| Eyüpspor | 8 | 18 | 3 | 8 |
| Galatasaray | 9 | 1 | 22 | 9 |
| Amed SK | 9 | 2 | 20 | 9 |
| Trabzonspor | 9 | 3 | 19 | 9 |
| Besiktas | 9 | 4 | 18 | 9 |
| Fenerbahçe | 9 | 5 | 16 | 9 |
| Kasimpasa SK | 9 | 6 | 16 | 9 |
| Kocaelispor | 9 | 7 | 15 | 9 |
| BB Erzurumspor | 9 | 8 | 14 | 9 |
| Yeni Çorumspor | 9 | 9 | 13 | 9 |
| Göztepe SK | 9 | 10 | 12 | 9 |
| Alanyaspor | 9 | 11 | 12 | 9 |
| Istanbul Başakşehir | 9 | 12 | 11 | 9 |
| Çaykur Rizespor | 9 | 13 | 10 | 9 |
| Konyaspor | 9 | 14 | 8 | 9 |
| Gaziantep FK | 9 | 15 | 8 | 9 |
| Genclerbirligi SK | 9 | 16 | 8 | 9 |
| Samsunspor | 9 | 17 | 4 | 9 |
| Eyüpspor | 9 | 18 | 3 | 9 |
| Galatasaray | 10 | 1 | 25 | 10 |
| Amed SK | 10 | 2 | 23 | 10 |
| Trabzonspor | 10 | 3 | 22 | 10 |
| Besiktas | 10 | 4 | 19 | 10 |
| Kasimpasa SK | 10 | 5 | 17 | 10 |
| Fenerbahçe | 10 | 6 | 16 | 10 |
| Yeni Çorumspor | 10 | 7 | 16 | 10 |
| Kocaelispor | 10 | 8 | 16 | 10 |
| Göztepe SK | 10 | 9 | 15 | 10 |
| Istanbul Başakşehir | 10 | 10 | 14 | 10 |
| BB Erzurumspor | 10 | 11 | 14 | 10 |
| Alanyaspor | 10 | 12 | 12 | 10 |
| Çaykur Rizespor | 10 | 13 | 11 | 10 |
| Genclerbirligi SK | 10 | 14 | 11 | 10 |
| Konyaspor | 10 | 15 | 8 | 10 |
| Gaziantep FK | 10 | 16 | 8 | 10 |
| Samsunspor | 10 | 17 | 4 | 10 |
| Eyüpspor | 10 | 18 | 3 | 10 |
| Galatasaray | 11 | 1 | 28 | 11 |
| Trabzonspor | 11 | 2 | 25 | 11 |
| Amed SK | 11 | 3 | 23 | 11 |
| Besiktas | 11 | 4 | 22 | 11 |
| Kasimpasa SK | 11 | 5 | 20 | 11 |
| Fenerbahçe | 11 | 6 | 19 | 11 |
| Kocaelispor | 11 | 7 | 19 | 11 |
| Istanbul Başakşehir | 11 | 8 | 17 | 11 |
| Yeni Çorumspor | 11 | 9 | 16 | 11 |
| Göztepe SK | 11 | 10 | 15 | 11 |
| Çaykur Rizespor | 11 | 11 | 14 | 11 |
| BB Erzurumspor | 11 | 12 | 14 | 11 |
| Alanyaspor | 11 | 13 | 12 | 11 |
| Genclerbirligi SK | 11 | 14 | 11 | 11 |
| Konyaspor | 11 | 15 | 8 | 11 |
| Gaziantep FK | 11 | 16 | 8 | 11 |
| Samsunspor | 11 | 17 | 7 | 11 |
| Eyüpspor | 11 | 18 | 3 | 11 |
Besiktass Süper Lig sæson i tal
- Point pr. hjemmekamp
- 3
- Point pr. udekamp
- 0,80
- Form, seneste 5
- 10
I denne fase har Besiktas hentet 18 point i 6 hjemmekampe og 4 point i 5 udekampe. De seneste 5 spillede kampe har givet 10 point, 3 sejre, 1 uafgjorte og 1 nederlag.
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
Besiktas stilling i UEFA Europa League
Besiktas ligger på 8. pladsen i UEFA Europa League · Ligafase med 7 point. Der er 2 point op til Bayer Leverkusen på 7. pladsen. Dinamo Zagreb har også 7 point.
I 4 kampe har Besiktas vundet 2, spillet 1 uafgjort og tabt 1. Holdet har scoret 11 mål og lukket 8 ind, hvilket giver en målforskel på +3.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13–3 | +10 | 12 | ||
| 2 | 4 | 4 | 0 | 0 | 11–2 | +9 | 12 | ||
| 3 | 4 | 4 | 0 | 0 | 11–3 | +8 | 12 | ||
| 4 | 4 | 3 | 1 | 0 | 10–2 | +8 | 10 | ||
| 5 | 4 | 3 | 1 | 0 | 11–4 | +7 | 10 | ||
| 6 | 4 | 3 | 1 | 0 | 4–1 | +3 | 10 | ||
| 7 | 4 | 3 | 0 | 1 | 8–1 | +7 | 9 | ||
| 8 | 4 | 2 | 1 | 1 | 11–8 | +3 | 7 | ||
| 9 | 4 | 2 | 1 | 1 | 5–4 | +1 | 7 | ||
| 10 | 4 | 2 | 1 | 1 | 4–3 | +1 | 7 | ||
| 11 | 4 | 2 | 1 | 1 | 4–4 | 0 | 7 | ||
| 12 | 4 | 2 | 1 | 1 | 8–9 | -1 | 7 | ||
| 13 | 4 | 2 | 1 | 1 | 6–7 | -1 | 7 | ||
| 14 | 4 | 2 | 0 | 2 | 7–4 | +3 | 6 | ||
| 15 | 4 | 2 | 0 | 2 | 6–3 | +3 | 6 | ||
| 16 | 4 | 2 | 0 | 2 | 5–4 | +1 | 6 | ||
| 17 | 4 | 1 | 3 | 0 | 4–3 | +1 | 6 | ||
| 18 | 4 | 2 | 0 | 2 | 6–7 | -1 | 6 | ||
| 19 | 4 | 2 | 0 | 2 | 7–9 | -2 | 6 | ||
| 20 | 4 | 1 | 2 | 1 | 9–4 | +5 | 5 | ||
| 21 | 4 | 1 | 2 | 1 | 9–6 | +3 | 5 | ||
| 22 | 4 | 1 | 1 | 2 | 6–6 | 0 | 4 | ||
| 23 | 4 | 1 | 1 | 2 | 6–6 | 0 | 4 | ||
| 24 | 4 | 1 | 1 | 2 | 3–6 | -3 | 4 | ||
| 25 | 4 | 1 | 1 | 2 | 5–9 | -4 | 4 | ||
| 26 | 4 | 1 | 1 | 2 | 3–8 | -5 | 4 | ||
| 27 | 4 | 1 | 0 | 3 | 4–6 | -2 | 3 | ||
| 28 | 4 | 1 | 0 | 3 | 4–7 | -3 | 3 | ||
| 29 | 4 | 1 | 0 | 3 | 4–7 | -3 | 3 | ||
| 30 | 4 | 1 | 0 | 3 | 3–7 | -4 | 3 | ||
| 31 | 4 | 1 | 0 | 3 | 2–6 | -4 | 3 | ||
| 32 | 4 | 1 | 0 | 3 | 6–11 | -5 | 3 | ||
| 33 | 4 | 0 | 1 | 3 | 1–8 | -7 | 1 | ||
| 34 | 4 | 0 | 1 | 3 | 2–10 | -8 | 1 | ||
| 35 | 4 | 0 | 1 | 3 | 2–12 | -10 | 1 | ||
| 36 | 4 | 0 | 0 | 4 | 4–14 | -10 | 0 |
Besiktas stilling i UEFA Europa League · Hjemme
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6–0 | +6 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | 7–2 | +5 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | 6–2 | +4 | 6 | ||
| 4 | 2 | 2 | 0 | 0 | 3–1 | +2 | 6 | ||
| 5 | 2 | 1 | 1 | 0 | 7–2 | +5 | 4 | ||
| 6 | 2 | 1 | 1 | 0 | 5–1 | +4 | 4 | ||
| 7 | 2 | 1 | 1 | 0 | 5–1 | +4 | 4 | ||
| 8 | 2 | 1 | 1 | 0 | 6–3 | +3 | 4 | ||
| 9 | 2 | 1 | 1 | 0 | 4–2 | +2 | 4 | ||
| 10 | 2 | 1 | 1 | 0 | 2–1 | +1 | 4 | ||
| 11 | 3 | 1 | 1 | 1 | 3–3 | 0 | 4 | ||
| 12 | 2 | 1 | 0 | 1 | 5–3 | +2 | 3 | ||
| 13 | 2 | 1 | 0 | 1 | 3–2 | +1 | 3 | ||
| 14 | 1 | 1 | 0 | 0 | 3–2 | +1 | 3 | ||
| 15 | 2 | 1 | 0 | 1 | 2–1 | +1 | 3 | ||
| 16 | 2 | 1 | 0 | 1 | 4–4 | 0 | 3 | ||
| 17 | 2 | 1 | 0 | 1 | 3–3 | 0 | 3 | ||
| 18 | 2 | 1 | 0 | 1 | 2–2 | 0 | 3 | ||
| 19 | 2 | 1 | 0 | 1 | 1–1 | 0 | 3 | ||
| 20 | 2 | 1 | 0 | 1 | 3–4 | -1 | 3 | ||
| 21 | 2 | 1 | 0 | 1 | 3–4 | -1 | 3 | ||
| 22 | 2 | 1 | 0 | 1 | 1–2 | -1 | 3 | ||
| 23 | 3 | 1 | 0 | 2 | 5–7 | -2 | 3 | ||
| 24 | 2 | 1 | 0 | 1 | 2–4 | -2 | 3 | ||
| 25 | 2 | 0 | 1 | 1 | 2–3 | -1 | 1 | ||
| 26 | 2 | 0 | 1 | 1 | 2–4 | -2 | 1 | ||
| 27 | 2 | 0 | 1 | 1 | 0–2 | -2 | 1 | ||
| 28 | 2 | 0 | 1 | 1 | 2–5 | -3 | 1 | ||
| 29 | 2 | 0 | 1 | 1 | 1–5 | -4 | 1 | ||
| 30 | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 | ||
| 31 | 2 | 0 | 0 | 2 | 2–4 | -2 | 0 | ||
| 32 | 2 | 0 | 0 | 2 | 1–5 | -4 | 0 | ||
| 33 | 2 | 0 | 0 | 2 | 0–4 | -4 | 0 | ||
| 34 | 1 | 0 | 0 | 1 | 0–4 | -4 | 0 | ||
| 35 | 2 | 0 | 0 | 2 | 1–8 | -7 | 0 | ||
| 36 | 3 | 0 | 0 | 3 | 1–9 | -8 | 0 |
Besiktas stilling i UEFA Europa League · Ude
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6–0 | +6 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | 6–1 | +5 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | 5–1 | +4 | 6 | ||
| 4 | 2 | 2 | 0 | 0 | 5–1 | +4 | 6 | ||
| 5 | 2 | 2 | 0 | 0 | 5–2 | +3 | 6 | ||
| 6 | 2 | 2 | 0 | 0 | 4–2 | +2 | 6 | ||
| 7 | 2 | 1 | 1 | 0 | 7–1 | +6 | 4 | ||
| 8 | 2 | 1 | 1 | 0 | 2–0 | +2 | 4 | ||
| 9 | 2 | 1 | 1 | 0 | 3–2 | +1 | 4 | ||
| 10 | 2 | 1 | 1 | 0 | 3–2 | +1 | 4 | ||
| 11 | 2 | 1 | 1 | 0 | 1–0 | +1 | 4 | ||
| 12 | 3 | 1 | 1 | 1 | 3–4 | -1 | 4 | ||
| 13 | 3 | 1 | 1 | 1 | 3–5 | -2 | 4 | ||
| 14 | 2 | 1 | 0 | 1 | 4–1 | +3 | 3 | ||
| 15 | 2 | 1 | 0 | 1 | 4–2 | +2 | 3 | ||
| 16 | 2 | 1 | 0 | 1 | 3–1 | +2 | 3 | ||
| 17 | 2 | 1 | 0 | 1 | 4–3 | +1 | 3 | ||
| 18 | 2 | 1 | 0 | 1 | 4–3 | +1 | 3 | ||
| 19 | 2 | 1 | 0 | 1 | 3–2 | +1 | 3 | ||
| 20 | 2 | 1 | 0 | 1 | 5–5 | 0 | 3 | ||
| 21 | 2 | 1 | 0 | 1 | 2–2 | 0 | 3 | ||
| 22 | 2 | 1 | 0 | 1 | 2–2 | 0 | 3 | ||
